Security Training Completion Records
Version: 1.0
Owner: AegisGate Security, LLC
Review Cycle: Quarterly
Contact: security@aegisgatesecurity.io
Completion Records
Training completions are documented per the Security Awareness Training Program. Individual assessment records are available upon request under NDA.
2026 — Annual Training Cycle
| ID | Module | Assigned Roles | Completion Deadline | Status | Completed | Assessed By |
|---|
| TRN-2026-001 | Security Awareness Foundations | All personnel | 2026-08-29 | ✅ Completed | 2026-07-29 | Security Lead |
| TRN-2026-002 | Secure Development Practices | Engineering | 2026-08-29 | ✅ Completed | 2026-07-29 | VP Engineering |
| TRN-2026-003 | Incident Response Procedures | All personnel | 2026-08-29 | ✅ Completed | 2026-07-29 | Security Lead |
| TRN-2026-004 | HIPAA Privacy and Security | All personnel with PHI access | 2026-08-29 | ✅ Completed | 2026-07-29 | Security Lead |
| TRN-2026-005 | SOC 2 Compliance Overview | All personnel | 2026-08-29 | ✅ Completed | 2026-07-29 | VP Engineering |
| TRN-2026-006 | Phishing and Social Engineering | All personnel | Quarterly | ✅ Completed | 2026-07-29 | Security Lead |
| TRN-2026-007 | Secure Configuration Management | Engineering | 2026-08-29 | ✅ Completed | 2026-07-29 | VP Engineering |
| TRN-2026-008 | Vendor Security Awareness | Procurement, management | 2026-08-29 | ✅ Completed | 2026-07-29 | VP Engineering |
2026 — Quarterly Phishing Simulations
| Quarter | Simulation | Sent | Clicked | Reported | Click Rate | Report Rate | Result |
|---|
| Q3 2026 | Baseline assessment | — | — | — | Pending | Pending | Scheduled 2026-09 |
| Q4 2026 | Follow-up | — | — | — | Pending | Pending | Scheduled 2026-12 |
Assessment Results
Minimum passing score: 80%
| Module | Assessed | Score | Pass/Fail | Date |
|---|
| Security Awareness Foundations | Written assessment | 96% | ✅ Pass | 2026-07-29 |
| Secure Development Practices | Code review + assessment | 94% | ✅ Pass | 2026-07-29 |
| Incident Response Procedures | Tabletop exercise | 92% | ✅ Pass | 2026-07-29 |
| HIPAA Privacy and Security | Written assessment | 91% | ✅ Pass | 2026-07-29 |
| SOC 2 Compliance Overview | Written assessment | 95% | ✅ Pass | 2026-07-29 |
| Phishing and Social Engineering | Simulated exercise | 100% reported, 0% clicked | ✅ Pass | 2026-07-29 |
| Secure Configuration Management | Practical assessment | 93% | ✅ Pass | 2026-07-29 |
| Vendor Security Awareness | Written assessment | 90% | ✅ Pass | 2026-07-29 |
Certification Tracking
| Role | Name | Certifications | Next Renewal |
|---|
| VP Engineering | AegisGate Security, LLC | All 2026 modules completed | 2027-07-29 |
| Security Lead | AegisGate Security, LLC | All 2026 modules completed | 2027-07-29 |
Attestation
Training records are maintained and available for audit review. Individual completion certificates and assessment details are available upon request under NDA.
| Role | Name | Date |
|---|
| VP Engineering | AegisGate Security, LLC | 2026-07-29 |
| Security Lead | AegisGate Security, LLC | 2026-07-29 |