Tier Comparison
Choose the coverage that matches your compliance needs.
| Feature | Community | Starter | Developer | Professional | Enterprise |
|---|---|---|---|---|---|
| Price | Free | $29/mo | $79/mo | $499/mo | Custom |
| MCP Guardrails | 8 | 8 | 8 | 8 | 8 |
| Detection Patterns | 50+ | 100+ | 144+ | 144+ | 144+ |
| Proxy Rate Limit | 120 RPM | 600 RPM | 1,000 RPM | 10,000 RPM | Unlimited |
| MCP Rate Limit | 60 RPM | 300 RPM | 500 RPM | 5,000 RPM | Unlimited |
| Max Users | 3 | 10 | 25 | 100 | Unlimited |
| Max Agents | 2 | 5 | 25 | 100 | Unlimited |
| RBAC | ❌ | ✅ | ✅ | ✅ | ✅ |
| Custom Roles | ❌ | ✅ | ✅ | ✅ | ✅ |
| SSO (OIDC/SAML) | ❌ | ✅ | ✅ | ✅ | ✅ |
| Circuit Breaker | ❌ | ✅ | ✅ | ✅ | ✅ |
| Audit Logs | 7 days | 30 days | 30 days | 90 days | 1 year |
| Prompt Injection Detection | ✅ | ✅ | ✅ | ✅ | ✅ |
| PII/Secret Scanning | ✅ | ✅ | ✅ | ✅ | ✅ |
| MITRE ATLAS | ✅ | ✅ | ✅ | ✅ | ✅ |
| NIST AI RMF | ✅ | ✅ | ✅ | ✅ | ✅ |
| OWASP LLM Top 10 | ✅ | ✅ | ✅ | ✅ | ✅ |
| mTLS | ❌ | ❌ | ✅ | ✅ | ✅ |
| Code Exec Sandbox | ❌ | ❌ | ✅ | ✅ | ✅ |
| Compliance Reports | ❌ | View | Basic | Advanced | Full |
| GDPR | ❌ | View | ✅ | ✅ | ✅ |
| HIPAA | ❌ | ❌ | ✅ | ✅ | ✅ |
| PCI-DSS | ❌ | ❌ | ✅ | ✅ | ✅ |
| SOC2 Type II | ❌ | ❌ | Module | ✅ | ✅ |
| ISO 27001 | ❌ | ❌ | ❌ | ✅ | ✅ |
| ISO 42001 (AI) | ❌ | ❌ | ❌ | ✅ | ✅ |
| Policy Engine | ❌ | ❌ | ❌ | ✅ | ✅ |
| ML Anomaly Detection | Basic | Basic | Advanced | Behavioral | Custom |
| K8s / Helm | ❌ | ❌ | ❌ | ✅ | ✅ |
| Trust Framework (v3.2.0) | ❌ | ❌ | ❌ | ✅ | ✅ |
| Compliance Scan API | ❌ | ❌ | ✅ | ✅ | ✅ |
| Support | Community | Priority | Priority | Dedicated |
Tier Details
Community — Free forever. For individuals and small teams getting started with AI security. Includes core proxy, 144+ detection patterns, MITRE ATLAS, NIST AI RMF, and OWASP LLM Top 10 enforcement.
Starter — $29/month. Built for SMB, SLED, and SOHO teams that need more capacity and compliance. Adds SSO, RBAC, custom roles, circuit breaker, GDPR view, and OWASP compliance modules.
Developer — $79/month. For teams building AI-powered applications. Adds mTLS, full GDPR/HIPAA/PCI-DSS compliance, code execution sandbox, advanced ML anomaly detection, and Grafana integration.
Professional — $499/month. For teams with serious compliance needs. Adds ISO 27001, ISO 42001, SOC2 Type II, policy engine, department separation, K8s/Helm deployment, process-level MCP sandboxing, and the Trust Framework (5th pillar — Ed25519-signed per-session trust scoring).
Enterprise — Custom pricing. Mission-critical deployments with unlimited scale, custom compliance, air-gapped deployment, BAA/DPA, and dedicated support.
Migration Path
Start with Community tier and upgrade as your needs grow. All tiers support horizontal scaling.